6 Bedrooms

Jumping Juniper Ranch House and Yurt

$379 - $1,465 / night + taxes & fees

Bedroom 5 bedrooms
Bathroom 4 baths
Guests 12 guests
Pets Allowed Pets Allowed

  • Address: 18080 Wanona Road
  • Location: Sisters
  • Type: 6 Bedrooms

Location Location

Description Description
Welcome to your own private oasis at this stunning vacation rental in Sisters, Oregon. This 40-acre ranch is bordered by 3,500 acres of BLM land, providing you with ample opportunities to explore the great outdoors. With the main house boasting 5 bedrooms and 3 full bathrooms, as well as a 1-bedroom yurt with 1 full bathroom, this property can accommodate up to 12 guests comfortably.

As you enter the main house, you'll be struck by the open and inviting atmosphere. The spacious living room features a cozy wood-burning fireplace, perfect for relaxing after a long day of outdoor activities. The master bedroom is equipped with a gas fireplace, providing a luxurious and romantic ambiance. The master bathroom boasts a walk-in shower and a soaking tub, allowing you to unwind and relax in total comfort.

Step outside onto the deck and you'll be greeted with stunning views of the Sisters Mountains. Take a dip in the private outdoor swimming pool or unwind in the sauna after a long day of hiking or skiing. There's also an 18-hole disc golf course, perfect for a round of friendly competition with your family or friends.

The kids will love the playground, and there's even a yurt on the property that offers a unique and cozy retreat. The yurt is equipped with its own wood-burning fireplace, as well as a soaking tub in the bathroom.

This vacation rental is truly a special place, offering a perfect combination of luxury, comfort, and natural beauty. Book your stay now and get ready to create unforgettable memories in Sisters, Oregon.

The private pool is seasonal. It opens in June and is closed by September depending on our weather. The pool is closed in the winter months.

--Please note that although this property has acreage, it is still in a neighborhood with neighbors nearby. We are not able to allow events of any kind at this time. No ATV's, quads, horses, etc.--

Upon making a reservation please note that signing a rental agreement will be necessary before you are granted access to the property.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
May 2024
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 $379 7 $379 8 9 10 $379 11
12 13 14 $379 15 $379 16 $493 17 $537 18
$379 19 $379 20 $379 21 $379 22 23 24 25
26 27 $379 28 29 30 31  
June 2024
Su Mo Tu We Th Fr Sa
            1
2 $529 3 $560 4 5 6 7 8
9 10 $655 11 $611 12 13 14 15
16 17 $620 18 19 20 21 22
23 $889 24 $806 25 $740 26 27 28 29
30            
July 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
Su Mo Tu We Th Fr Sa
        1 2 3
$1014 4 $943 5 $941 6 7 8 9 10
11 12 $667 13 14 15 16 17
18 19 20 21 22 23 24
25 $788 26 $707 27 $719 28 29 30 31
September 2024
Su Mo Tu We Th Fr Sa
1 2 $382 3 4 5 6 7
8 9 $471 10 $488 11 $594 12 $779 13 $730 14
$517 15 16 17 18 19 20 21
$574 22 $538 23 $544 24 $561 25 $688 26 $1061 27 $1065 28
$780 29 $484 30          
October 2024
Su Mo Tu We Th Fr Sa
    $424 1 $409 2 3 4 5
6 7 $379 8 $379 9 $476 10 $677 11 $698 12
$500 13 $412 14 $379 15 $379 16 $440 17 $595 18 $597 19
$409 20 $379 21 $379 22 $379 23 $418 24 $562 25 $607 26
$379 27 $379 28 $379 29 $379 30 $379 31    
November 2024
Su Mo Tu We Th Fr Sa
          $465 1 $430 2
$379 3 $379 4 $379 5 $379 6 $379 7 $417 8 $515 9
$379 10 $379 11 $379 12 $379 13 $379 14 $404 15 $400 16
$379 17 $379 18 $379 19 $379 20 $386 21 $487 22 $461 23
$379 24 $683 25 $654 26 $659 27 $688 28 $770 29 $765 30
December 2024
Su Mo Tu We Th Fr Sa
$689 1 $379 2 $379 3 $379 4 $379 5 $379 6 $391 7
$379 8 $379 9 $379 10 $379 11 $379 12 $379 13 $379 14
$379 15 $379 16 $379 17 $379 18 $379 19 $691 20 21
22 23 24 25 26 27 $919 28
$970 29 $1054 30 $978 31        
January 2025
Su Mo Tu We Th Fr Sa
      $891 1 $403 2 $541 3 $582 4
$523 5 $424 6 $379 7 $379 8 $379 9 $428 10 $459 11
$379 12 $379 13 $379 14 $379 15 $567 16 $729 17 $770 18
$676 19 $603 20 $379 21 $379 22 $379 23 $461 24 $463 25
$379 26 $379 27 $379 28 $390 29 $390 30 $451 31  
February 2025
Su Mo Tu We Th Fr Sa
            $433 1
$390 2 $390 3 $390 4 $390 5 $390 6 $390 7 $390 8
$390 9 $390 10 $390 11 $390 12 $390 13 $398 14 $487 15
$390 16 $390 17 $390 18 $390 19 $390 20 $471 21 $473 22
$390 23 $390 24 $390 25 $390 26 $390 27 $390 28  
March 2025
Su Mo Tu We Th Fr Sa
            $390 1
$390 2 $390 3 $390 4 $390 5 $390 6 $390 7 $390 8
$390 9 $390 10 $390 11 $390 12 $390 13 $513 14 $576 15
$416 16 $390 17 $390 18 $390 19 $417 20 $593 21 $638 22
$489 23 $430 24 $391 25 $392 26 $476 27 $659 28 $682 29
$524 30 $390 31          
April 2025
Su Mo Tu We Th Fr Sa
    $390 1 $390 2 $390 3 $430 4 $427 5
$390 6 $390 7 $390 8 $390 9 $390 10 $431 11 $418 12
$390 13 $390 14 $390 15 $390 16 $390 17 $500 18 $509 19
$409 20 $390 21 $390 22 $390 23 $390 24 $511 25 $495 26
$390 27 $390 28 $390 29 $390 30      
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
05/05/2024 05/05/2024 $379
05/06/2024 05/06/2024 $379
05/07/2024 05/07/2024 $379
05/08/2024 05/08/2024 $379
05/09/2024 05/09/2024 $379
05/10/2024 05/10/2024 $379
05/11/2024 05/11/2024 $379
05/12/2024 05/12/2024 $379
05/13/2024 05/13/2024 $379
05/14/2024 05/14/2024 $379
05/15/2024 05/15/2024 $379
05/16/2024 05/16/2024 $379
05/17/2024 05/17/2024 $493
05/18/2024 05/18/2024 $537
05/19/2024 05/19/2024 $379
05/20/2024 05/20/2024 $379
05/21/2024 05/21/2024 $379
05/22/2024 05/22/2024 $379
05/23/2024 05/23/2024 $537
05/24/2024 05/24/2024 $1,099
05/25/2024 05/25/2024 $1,212
05/26/2024 05/26/2024 $1,021
05/27/2024 05/27/2024 $581
05/28/2024 05/28/2024 $379
05/29/2024 05/29/2024 $383
05/30/2024 05/30/2024 $517
05/31/2024 05/31/2024 $827
06/01/2024 06/01/2024 $858
06/02/2024 06/02/2024 $581
06/03/2024 06/03/2024 $529
06/04/2024 06/04/2024 $560
06/05/2024 06/05/2024 $610
06/06/2024 06/06/2024 $798
06/07/2024 06/07/2024 $1,199
06/08/2024 06/08/2024 $1,264
06/09/2024 06/09/2024 $906
06/10/2024 06/10/2024 $716
06/11/2024 06/11/2024 $655
06/12/2024 06/12/2024 $611
06/13/2024 06/13/2024 $815
06/14/2024 06/14/2024 $1,066
06/15/2024 06/15/2024 $1,147
06/16/2024 06/16/2024 $896
06/17/2024 06/17/2024 $909
06/18/2024 06/18/2024 $620
06/19/2024 06/19/2024 $858
06/20/2024 06/20/2024 $1,037
06/21/2024 06/21/2024 $1,239
06/22/2024 06/22/2024 $1,326
06/23/2024 06/23/2024 $1,031
06/24/2024 06/24/2024 $889
06/25/2024 06/25/2024 $806
06/26/2024 06/26/2024 $740
06/27/2024 06/27/2024 $911
06/28/2024 06/28/2024 $1,182
06/29/2024 06/29/2024 $1,244
06/30/2024 06/30/2024 $1,054
07/01/2024 07/01/2024 $1,056
07/02/2024 07/02/2024 $1,066
07/03/2024 07/03/2024 $1,034
07/04/2024 07/04/2024 $1,171
07/05/2024 07/05/2024 $1,313
07/06/2024 07/06/2024 $1,343
07/07/2024 07/07/2024 $1,161
07/08/2024 07/08/2024 $1,078
07/09/2024 07/09/2024 $1,092
07/10/2024 07/10/2024 $1,075
07/11/2024 07/11/2024 $1,190
07/12/2024 07/12/2024 $1,400
07/13/2024 07/13/2024 $1,433
07/14/2024 07/14/2024 $1,044
07/15/2024 07/15/2024 $954
07/16/2024 07/16/2024 $997
07/17/2024 07/17/2024 $1,030
07/18/2024 07/18/2024 $1,166
07/19/2024 07/19/2024 $1,443
07/20/2024 07/20/2024 $1,465
07/21/2024 07/21/2024 $1,260
07/22/2024 07/22/2024 $906
07/23/2024 07/23/2024 $931
07/24/2024 07/24/2024 $935
07/25/2024 07/25/2024 $1,006
07/26/2024 07/26/2024 $1,193
07/27/2024 07/27/2024 $1,192
07/28/2024 07/28/2024 $946
07/29/2024 07/29/2024 $900
07/30/2024 07/30/2024 $919
07/31/2024 07/31/2024 $937
08/01/2024 08/01/2024 $1,044
08/02/2024 08/02/2024 $1,261
08/03/2024 08/03/2024 $1,271
08/04/2024 08/04/2024 $1,014
08/05/2024 08/05/2024 $943
08/06/2024 08/06/2024 $941
08/07/2024 08/07/2024 $941
08/08/2024 08/08/2024 $1,071
08/09/2024 08/09/2024 $1,316
08/10/2024 08/10/2024 $1,318
08/11/2024 08/11/2024 $1,052
08/12/2024 08/12/2024 $962
08/13/2024 08/13/2024 $667
08/14/2024 08/14/2024 $885
08/15/2024 08/15/2024 $1,005
08/16/2024 08/16/2024 $1,223
08/17/2024 08/17/2024 $1,240
08/18/2024 08/18/2024 $948
08/19/2024 08/19/2024 $914
08/20/2024 08/20/2024 $846
08/21/2024 08/21/2024 $855
08/22/2024 08/22/2024 $966
08/23/2024 08/23/2024 $1,234
08/24/2024 08/24/2024 $1,238
08/25/2024 08/25/2024 $872
08/26/2024 08/26/2024 $788
08/27/2024 08/27/2024 $707
08/28/2024 08/28/2024 $719
08/29/2024 08/29/2024 $833
08/30/2024 08/30/2024 $1,284
08/31/2024 08/31/2024 $1,270
09/01/2024 09/01/2024 $1,031
09/02/2024 09/02/2024 $978
09/03/2024 09/03/2024 $382
09/04/2024 09/04/2024 $517
09/05/2024 09/05/2024 $609
09/06/2024 09/06/2024 $794
09/07/2024 09/07/2024 $785
09/08/2024 09/08/2024 $598
09/09/2024 09/09/2024 $536
09/10/2024 09/10/2024 $471
09/11/2024 09/11/2024 $488
09/12/2024 09/12/2024 $594
09/13/2024 09/13/2024 $779
09/14/2024 09/14/2024 $730
09/15/2024 09/15/2024 $517
09/16/2024 09/16/2024 $487
09/17/2024 09/17/2024 $453
09/18/2024 09/18/2024 $513
09/19/2024 09/19/2024 $546
09/20/2024 09/20/2024 $733
09/21/2024 09/21/2024 $742
09/22/2024 09/22/2024 $574
09/23/2024 09/23/2024 $538
09/24/2024 09/24/2024 $544
09/25/2024 09/25/2024 $561
09/26/2024 09/26/2024 $688
09/27/2024 09/27/2024 $1,061
09/28/2024 09/28/2024 $1,065
09/29/2024 09/29/2024 $780
09/30/2024 09/30/2024 $484
10/01/2024 10/01/2024 $424
10/02/2024 10/02/2024 $409
10/03/2024 10/03/2024 $512
10/04/2024 10/04/2024 $735
10/05/2024 10/05/2024 $661
10/06/2024 10/06/2024 $472
10/07/2024 10/07/2024 $391
10/08/2024 10/08/2024 $379
10/09/2024 10/09/2024 $379
10/10/2024 10/10/2024 $476
10/11/2024 10/11/2024 $677
10/12/2024 10/12/2024 $698
10/13/2024 10/13/2024 $500
10/14/2024 10/14/2024 $412
10/15/2024 10/15/2024 $379
10/16/2024 10/16/2024 $379
10/17/2024 10/17/2024 $440
10/18/2024 10/18/2024 $595
10/19/2024 10/19/2024 $597
10/20/2024 10/20/2024 $409
10/21/2024 10/21/2024 $379
10/22/2024 10/22/2024 $379
10/23/2024 10/23/2024 $379
10/24/2024 10/24/2024 $418
10/25/2024 10/25/2024 $562
10/26/2024 10/26/2024 $607
10/27/2024 10/27/2024 $379
10/28/2024 10/28/2024 $379
10/29/2024 10/29/2024 $379
10/30/2024 10/30/2024 $379
10/31/2024 10/31/2024 $379
11/01/2024 11/01/2024 $465
11/02/2024 11/02/2024 $430
11/03/2024 11/03/2024 $379
11/04/2024 11/04/2024 $379
11/05/2024 11/05/2024 $379
11/06/2024 11/06/2024 $379
11/07/2024 11/07/2024 $379
11/08/2024 11/08/2024 $417
11/09/2024 11/09/2024 $515
11/10/2024 11/10/2024 $379
11/11/2024 11/11/2024 $379
11/12/2024 11/12/2024 $379
11/13/2024 11/13/2024 $379
11/14/2024 11/14/2024 $379
11/15/2024 11/15/2024 $404
11/16/2024 11/16/2024 $400
11/17/2024 11/17/2024 $379
11/18/2024 11/18/2024 $379
11/19/2024 11/19/2024 $379
11/20/2024 11/20/2024 $379
11/21/2024 11/21/2024 $386
11/22/2024 11/22/2024 $487
11/23/2024 11/23/2024 $461
11/24/2024 11/24/2024 $379
11/25/2024 11/25/2024 $683
11/26/2024 11/26/2024 $654
11/27/2024 11/27/2024 $659
11/28/2024 11/28/2024 $688
11/29/2024 11/29/2024 $770
11/30/2024 11/30/2024 $765
12/01/2024 12/01/2024 $689
12/02/2024 12/02/2024 $379
12/03/2024 12/03/2024 $379
12/04/2024 12/04/2024 $379
12/05/2024 12/05/2024 $379
12/06/2024 12/06/2024 $379
12/07/2024 12/07/2024 $391
12/08/2024 12/08/2024 $379
12/09/2024 12/09/2024 $379
12/10/2024 12/10/2024 $379
12/11/2024 12/11/2024 $379
12/12/2024 12/12/2024 $379
12/13/2024 12/13/2024 $379
12/14/2024 12/14/2024 $379
12/15/2024 12/15/2024 $379
12/16/2024 12/16/2024 $379
12/17/2024 12/17/2024 $379
12/18/2024 12/18/2024 $379
12/19/2024 12/19/2024 $379
12/20/2024 12/20/2024 $691
12/21/2024 12/21/2024 $833
12/22/2024 12/22/2024 $853
12/23/2024 12/23/2024 $785
12/24/2024 12/24/2024 $753
12/25/2024 12/25/2024 $753
12/26/2024 12/26/2024 $757
12/27/2024 12/27/2024 $904
12/28/2024 12/28/2024 $919
12/29/2024 12/29/2024 $970
12/30/2024 12/30/2024 $1,054
12/31/2024 12/31/2024 $978
01/01/2025 01/01/2025 $891
01/02/2025 01/02/2025 $403
01/03/2025 01/03/2025 $541
01/04/2025 01/04/2025 $582
01/05/2025 01/05/2025 $523
01/06/2025 01/06/2025 $424
01/07/2025 01/07/2025 $379
01/08/2025 01/08/2025 $379
01/09/2025 01/09/2025 $379
01/10/2025 01/10/2025 $428
01/11/2025 01/11/2025 $459
01/12/2025 01/12/2025 $379
01/13/2025 01/13/2025 $379
01/14/2025 01/14/2025 $379
01/15/2025 01/15/2025 $379
01/16/2025 01/16/2025 $567
01/17/2025 01/17/2025 $729
01/18/2025 01/18/2025 $770
01/19/2025 01/19/2025 $676
01/20/2025 01/20/2025 $603
01/21/2025 01/21/2025 $379
01/22/2025 01/22/2025 $379
01/23/2025 01/23/2025 $379
01/24/2025 01/24/2025 $461
01/25/2025 01/25/2025 $463
01/26/2025 01/26/2025 $379
01/27/2025 01/27/2025 $379
01/28/2025 01/28/2025 $379
01/29/2025 01/29/2025 $390
01/30/2025 01/30/2025 $390
01/31/2025 01/31/2025 $451
02/01/2025 02/01/2025 $433
02/02/2025 02/02/2025 $390
02/03/2025 02/03/2025 $390
02/04/2025 02/04/2025 $390
02/05/2025 02/05/2025 $390
02/06/2025 02/06/2025 $390
02/07/2025 02/07/2025 $390
02/08/2025 02/08/2025 $390
02/09/2025 02/09/2025 $390
02/10/2025 02/10/2025 $390
02/11/2025 02/11/2025 $390
02/12/2025 02/12/2025 $390
02/13/2025 02/13/2025 $390
02/14/2025 02/14/2025 $398
02/15/2025 02/15/2025 $487
02/16/2025 02/16/2025 $390
02/17/2025 02/17/2025 $390
02/18/2025 02/18/2025 $390
02/19/2025 02/19/2025 $390
02/20/2025 02/20/2025 $390
02/21/2025 02/21/2025 $471
02/22/2025 02/22/2025 $473
02/23/2025 02/23/2025 $390
02/24/2025 02/24/2025 $390
02/25/2025 02/25/2025 $390
02/26/2025 02/26/2025 $390
02/27/2025 02/27/2025 $390
02/28/2025 02/28/2025 $390
03/01/2025 03/01/2025 $390
03/02/2025 03/02/2025 $390
03/03/2025 03/03/2025 $390
03/04/2025 03/04/2025 $390
03/05/2025 03/05/2025 $390
03/06/2025 03/06/2025 $390
03/07/2025 03/07/2025 $390
03/08/2025 03/08/2025 $390
03/09/2025 03/09/2025 $390
03/10/2025 03/10/2025 $390
03/11/2025 03/11/2025 $390
03/12/2025 03/12/2025 $390
03/13/2025 03/13/2025 $390
03/14/2025 03/14/2025 $513
03/15/2025 03/15/2025 $576
03/16/2025 03/16/2025 $416
03/17/2025 03/17/2025 $390
03/18/2025 03/18/2025 $390
03/19/2025 03/19/2025 $390
03/20/2025 03/20/2025 $417
03/21/2025 03/21/2025 $593
03/22/2025 03/22/2025 $638
03/23/2025 03/23/2025 $489
03/24/2025 03/24/2025 $430
03/25/2025 03/25/2025 $391
03/26/2025 03/26/2025 $392
03/27/2025 03/27/2025 $476
03/28/2025 03/28/2025 $659
03/29/2025 03/29/2025 $682
03/30/2025 03/30/2025 $524
03/31/2025 03/31/2025 $390
04/01/2025 04/01/2025 $390
04/02/2025 04/02/2025 $390
04/03/2025 04/03/2025 $390
04/04/2025 04/04/2025 $430
04/05/2025 04/05/2025 $427
04/06/2025 04/06/2025 $390
04/07/2025 04/07/2025 $390
04/08/2025 04/08/2025 $390
04/09/2025 04/09/2025 $390
04/10/2025 04/10/2025 $390
04/11/2025 04/11/2025 $431
04/12/2025 04/12/2025 $418
04/13/2025 04/13/2025 $390
04/14/2025 04/14/2025 $390
04/15/2025 04/15/2025 $390
04/16/2025 04/16/2025 $390
04/17/2025 04/17/2025 $390
04/18/2025 04/18/2025 $500
04/19/2025 04/19/2025 $509
04/20/2025 04/20/2025 $409
04/21/2025 04/21/2025 $390
04/22/2025 04/22/2025 $390
04/23/2025 04/23/2025 $390
04/24/2025 04/24/2025 $390
04/25/2025 04/25/2025 $511
04/26/2025 04/26/2025 $495
04/27/2025 04/27/2025 $390
04/28/2025 04/28/2025 $390
04/29/2025 04/29/2025 $390
04/30/2025 04/30/2025 $390
05/01/2025 05/01/2025 $398
05/02/2025 05/02/2025 $599
05/03/2025 05/03/2025 $565

Amenities 45 Amenities
  • Air Conditioning
  • Antiquing
  • Bathtub
  • Books
  • Books for kids
  • Childrens Book & Toys
  • Childrens Dinnerware
  • Coffee Maker
  • Cooking Basics
  • Desk
  • Dining Room
  • Dining table
  • Dishes & Silverware
  • Dishes & utensils for kids
  • Dishwasher
  • Dryer
  • Extra Pillows & Blankets
  • Free Parking
  • Garage
  • Garden or Backyard
  • Grill
  • Gym/Fitness Room
  • Hiking
  • Microwave
  • Mountain View
  • Outdoor Firepit
  • Patio or Balcony
  • Pool
  • Private Entrance
  • Private Pool
  • Refrigerator
  • Sauna
  • Shopping
  • Smart TV
  • Spices
  • Stove
  • Television
  • Toaster
  • Towels
  • Washer
  • Wildlife Viewing
  • Wireless Internet
  • BBQ Area
  • Gas/Propane Fireplace
  • Wifi

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree