1 Bedroom

18th Street B

$57 - $107 / night + taxes & fees

Bedroom 1 bedrooms
Bathroom 1 baths
Guests 2 guests
Pets Allowed Pets Allowed

  • Address: 2104 North 18th Street
  • Location: Idaho
  • Type: 1 Bedroom

Location Location

Description Description
This fully furnished property is located in the most desired area of Boise. With a 5 minute walk to Hyde Park, local breweries, and hiking/mountain bike trails you can't beat this location! This property features an outdoor community space right in the heart of Boise's Historical District. This property includes one bedroom, one bathroom, a living room, and kitchen. The kitchen in this unit has been completely renovated and now includes a dishwasher and the shower has also been retiled - making it the most updated unit in this complex. This property does not include: Washer/Dryer; Dishwasher

When making a reservation, you will be required to confirm acceptance of our rental agreement. We supply basic household necessities, including toilet paper, paper towels, etc., sufficient for an average 2-night stay. Please note that we do not replenish these items for extended stays.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
November 2024
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 $79 31          
April 2025
Su Mo Tu We Th Fr Sa
    $75 1 $75 2 $75 3 $77 4 $77 5
$75 6 $75 7 $75 8 $75 9 $75 10 $78 11 $77 12
$75 13 $75 14 $75 15 $75 16 $75 17 $80 18 $80 19
$75 20 $75 21 $75 22 $75 23 $75 24 $78 25 $77 26
$75 27 $75 28 $75 29 $75 30      
May 2025
Su Mo Tu We Th Fr Sa
        $75 1 $78 2 $77 3
$75 4 $75 5 $75 6 $75 7 $75 8 $97 9 $104 10
$75 11 $75 12 $75 13 $75 14 $75 15 $81 16 $86 17
$75 18 $75 19 $75 20 $75 21 $90 22 $103 23 $95 24
$92 25 $90 26 $75 27 $75 28 $75 29 $81 30 $82 31
June 2025
Su Mo Tu We Th Fr Sa
$75 1 $75 2 $75 3 $75 4 $75 5 $86 6 $86 7
$75 8 $75 9 $75 10 $75 11 $79 12 $90 13 $91 14
$79 15 $76 16 $75 17 $78 18 $83 19 $95 20 $94 21
$83 22 $80 23 $81 24 $82 25 $86 26 $96 27 $96 28
$80 29 $77 30          
July 2025
Su Mo Tu We Th Fr Sa
    $77 1 $78 2 $82 3 $92 4 $92 5
$80 6 $77 7 $77 8 $77 9 $82 10 $91 11 $90 12
$76 13 $75 14 $75 15 $75 16 $77 17 $88 18 $86 19
$75 20 $75 21 $75 22 $75 23 $75 24 $83 25 $82 26
$76 27 $75 28 $75 29 $75 30 $94 31    
August 2025
Su Mo Tu We Th Fr Sa
          $82 1 $81 2
$75 3 $75 4 $75 5 $75 6 $75 7 $84 8 $84 9
$75 10 $75 11 $75 12 $75 13 $75 14 $83 15 $82 16
$75 17 $75 18 $75 19 $75 20 $75 21 $82 22 $81 23
$75 24 $75 25 $75 26 $75 27 $75 28 $79 29 $96 30
$93 31            
September 2025
Su Mo Tu We Th Fr Sa
  $92 1 $65 2 $66 3 $68 4 $76 5 $75 6
$65 7 $62 8 $62 9 $64 10 $66 11 $75 12 $74 13
$64 14 $62 15 $62 16 $63 17 $65 18 $74 19 $73 20
$63 21 $61 22 $61 23 $62 24 $64 25 $73 26 $73 27
$63 28 $61 29 $61 30        
October 2025
Su Mo Tu We Th Fr Sa
      $62 1 $64 2 $73 3 $72 4
$63 5 $61 6 $61 7 $62 8 $63 9 $80 10 $80 11
$76 12 $75 13 $61 14 $61 15 $63 16 $70 17 $70 18
$62 19 $60 20 $60 21 $61 22 $61 23 $69 24 $68 25
$60 26 $60 27 $60 28 $60 29 $60 30 $65 31  
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
11/21/2024 11/21/2024 $57
11/22/2024 11/22/2024 $57
11/23/2024 11/23/2024 $57
11/24/2024 11/24/2024 $57
11/25/2024 11/25/2024 $57
11/26/2024 11/26/2024 $57
11/27/2024 11/27/2024 $74
11/28/2024 11/28/2024 $96
11/29/2024 11/29/2024 $90
11/30/2024 11/30/2024 $57
12/01/2024 12/01/2024 $57
12/02/2024 12/02/2024 $57
12/03/2024 12/03/2024 $57
12/04/2024 12/04/2024 $57
12/05/2024 12/05/2024 $60
12/06/2024 12/06/2024 $60
12/07/2024 12/07/2024 $60
12/08/2024 12/08/2024 $60
12/09/2024 12/09/2024 $60
12/10/2024 12/10/2024 $60
12/11/2024 12/11/2024 $60
12/12/2024 12/12/2024 $60
12/13/2024 12/13/2024 $60
12/14/2024 12/14/2024 $60
12/15/2024 12/15/2024 $60
12/16/2024 12/16/2024 $60
12/17/2024 12/17/2024 $60
12/18/2024 12/18/2024 $60
12/19/2024 12/19/2024 $60
12/20/2024 12/20/2024 $60
12/21/2024 12/21/2024 $60
12/22/2024 12/22/2024 $60
12/23/2024 12/23/2024 $60
12/24/2024 12/24/2024 $63
12/25/2024 12/25/2024 $60
12/26/2024 12/26/2024 $66
12/27/2024 12/27/2024 $60
12/28/2024 12/28/2024 $78
12/29/2024 12/29/2024 $78
12/30/2024 12/30/2024 $60
12/31/2024 12/31/2024 $60
01/01/2025 01/01/2025 $60
01/02/2025 01/02/2025 $60
01/03/2025 01/03/2025 $60
01/04/2025 01/04/2025 $60
01/05/2025 01/05/2025 $60
01/06/2025 01/06/2025 $60
01/07/2025 01/07/2025 $60
01/08/2025 01/08/2025 $60
01/09/2025 01/09/2025 $82
01/10/2025 01/10/2025 $82
01/11/2025 01/11/2025 $82
01/12/2025 01/12/2025 $82
01/13/2025 01/13/2025 $82
01/14/2025 01/14/2025 $82
01/15/2025 01/15/2025 $82
01/16/2025 01/16/2025 $82
01/17/2025 01/17/2025 $82
01/18/2025 01/18/2025 $82
01/19/2025 01/19/2025 $82
01/20/2025 01/20/2025 $82
01/21/2025 01/21/2025 $82
01/22/2025 01/22/2025 $82
01/23/2025 01/23/2025 $82
01/24/2025 01/24/2025 $60
01/25/2025 01/25/2025 $60
01/26/2025 01/26/2025 $60
01/27/2025 01/27/2025 $60
01/28/2025 01/28/2025 $60
01/29/2025 01/29/2025 $60
01/30/2025 01/30/2025 $60
01/31/2025 01/31/2025 $60
02/01/2025 02/01/2025 $60
02/02/2025 02/02/2025 $60
02/03/2025 02/03/2025 $60
02/04/2025 02/04/2025 $60
02/05/2025 02/05/2025 $60
02/06/2025 02/06/2025 $60
02/07/2025 02/07/2025 $60
02/08/2025 02/08/2025 $60
02/09/2025 02/09/2025 $60
02/10/2025 02/10/2025 $60
02/11/2025 02/11/2025 $60
02/12/2025 02/12/2025 $60
02/13/2025 02/13/2025 $60
02/14/2025 02/14/2025 $67
02/15/2025 02/15/2025 $66
02/16/2025 02/16/2025 $60
02/17/2025 02/17/2025 $72
02/18/2025 02/18/2025 $72
02/19/2025 02/19/2025 $72
02/20/2025 02/20/2025 $60
02/21/2025 02/21/2025 $69
02/22/2025 02/22/2025 $70
02/23/2025 02/23/2025 $60
02/24/2025 02/24/2025 $60
02/25/2025 02/25/2025 $60
02/26/2025 02/26/2025 $60
02/27/2025 02/27/2025 $60
02/28/2025 02/28/2025 $70
03/01/2025 03/01/2025 $75
03/02/2025 03/02/2025 $75
03/03/2025 03/03/2025 $79
03/04/2025 03/04/2025 $79
03/05/2025 03/05/2025 $79
03/06/2025 03/06/2025 $79
03/07/2025 03/07/2025 $79
03/08/2025 03/08/2025 $79
03/09/2025 03/09/2025 $75
03/10/2025 03/10/2025 $75
03/11/2025 03/11/2025 $75
03/12/2025 03/12/2025 $75
03/13/2025 03/13/2025 $79
03/14/2025 03/14/2025 $79
03/15/2025 03/15/2025 $79
03/16/2025 03/16/2025 $79
03/17/2025 03/17/2025 $79
03/18/2025 03/18/2025 $79
03/19/2025 03/19/2025 $79
03/20/2025 03/20/2025 $79
03/21/2025 03/21/2025 $79
03/22/2025 03/22/2025 $79
03/23/2025 03/23/2025 $79
03/24/2025 03/24/2025 $79
03/25/2025 03/25/2025 $79
03/26/2025 03/26/2025 $79
03/27/2025 03/27/2025 $79
03/28/2025 03/28/2025 $79
03/29/2025 03/29/2025 $79
03/30/2025 03/30/2025 $79
03/31/2025 03/31/2025 $79
04/01/2025 04/01/2025 $75
04/02/2025 04/02/2025 $75
04/03/2025 04/03/2025 $75
04/04/2025 04/04/2025 $77
04/05/2025 04/05/2025 $77
04/06/2025 04/06/2025 $75
04/07/2025 04/07/2025 $75
04/08/2025 04/08/2025 $75
04/09/2025 04/09/2025 $75
04/10/2025 04/10/2025 $75
04/11/2025 04/11/2025 $78
04/12/2025 04/12/2025 $77
04/13/2025 04/13/2025 $75
04/14/2025 04/14/2025 $75
04/15/2025 04/15/2025 $75
04/16/2025 04/16/2025 $75
04/17/2025 04/17/2025 $75
04/18/2025 04/18/2025 $80
04/19/2025 04/19/2025 $80
04/20/2025 04/20/2025 $75
04/21/2025 04/21/2025 $75
04/22/2025 04/22/2025 $75
04/23/2025 04/23/2025 $75
04/24/2025 04/24/2025 $75
04/25/2025 04/25/2025 $78
04/26/2025 04/26/2025 $77
04/27/2025 04/27/2025 $75
04/28/2025 04/28/2025 $75
04/29/2025 04/29/2025 $75
04/30/2025 04/30/2025 $75
05/01/2025 05/01/2025 $75
05/02/2025 05/02/2025 $78
05/03/2025 05/03/2025 $77
05/04/2025 05/04/2025 $75
05/05/2025 05/05/2025 $75
05/06/2025 05/06/2025 $75
05/07/2025 05/07/2025 $75
05/08/2025 05/08/2025 $75
05/09/2025 05/09/2025 $97
05/10/2025 05/10/2025 $104
05/11/2025 05/11/2025 $75
05/12/2025 05/12/2025 $75
05/13/2025 05/13/2025 $75
05/14/2025 05/14/2025 $75
05/15/2025 05/15/2025 $75
05/16/2025 05/16/2025 $81
05/17/2025 05/17/2025 $86
05/18/2025 05/18/2025 $75
05/19/2025 05/19/2025 $75
05/20/2025 05/20/2025 $75
05/21/2025 05/21/2025 $75
05/22/2025 05/22/2025 $90
05/23/2025 05/23/2025 $103
05/24/2025 05/24/2025 $95
05/25/2025 05/25/2025 $92
05/26/2025 05/26/2025 $90
05/27/2025 05/27/2025 $75
05/28/2025 05/28/2025 $75
05/29/2025 05/29/2025 $75
05/30/2025 05/30/2025 $81
05/31/2025 05/31/2025 $82
06/01/2025 06/01/2025 $75
06/02/2025 06/02/2025 $75
06/03/2025 06/03/2025 $75
06/04/2025 06/04/2025 $75
06/05/2025 06/05/2025 $75
06/06/2025 06/06/2025 $86
06/07/2025 06/07/2025 $86
06/08/2025 06/08/2025 $75
06/09/2025 06/09/2025 $75
06/10/2025 06/10/2025 $75
06/11/2025 06/11/2025 $75
06/12/2025 06/12/2025 $79
06/13/2025 06/13/2025 $90
06/14/2025 06/14/2025 $91
06/15/2025 06/15/2025 $79
06/16/2025 06/16/2025 $76
06/17/2025 06/17/2025 $75
06/18/2025 06/18/2025 $78
06/19/2025 06/19/2025 $83
06/20/2025 06/20/2025 $95
06/21/2025 06/21/2025 $94
06/22/2025 06/22/2025 $83
06/23/2025 06/23/2025 $80
06/24/2025 06/24/2025 $81
06/25/2025 06/25/2025 $82
06/26/2025 06/26/2025 $86
06/27/2025 06/27/2025 $96
06/28/2025 06/28/2025 $96
06/29/2025 06/29/2025 $80
06/30/2025 06/30/2025 $77
07/01/2025 07/01/2025 $77
07/02/2025 07/02/2025 $78
07/03/2025 07/03/2025 $82
07/04/2025 07/04/2025 $92
07/05/2025 07/05/2025 $92
07/06/2025 07/06/2025 $80
07/07/2025 07/07/2025 $77
07/08/2025 07/08/2025 $77
07/09/2025 07/09/2025 $77
07/10/2025 07/10/2025 $82
07/11/2025 07/11/2025 $91
07/12/2025 07/12/2025 $90
07/13/2025 07/13/2025 $76
07/14/2025 07/14/2025 $75
07/15/2025 07/15/2025 $75
07/16/2025 07/16/2025 $75
07/17/2025 07/17/2025 $77
07/18/2025 07/18/2025 $88
07/19/2025 07/19/2025 $86
07/20/2025 07/20/2025 $75
07/21/2025 07/21/2025 $75
07/22/2025 07/22/2025 $75
07/23/2025 07/23/2025 $75
07/24/2025 07/24/2025 $75
07/25/2025 07/25/2025 $83
07/26/2025 07/26/2025 $82
07/27/2025 07/27/2025 $76
07/28/2025 07/28/2025 $75
07/29/2025 07/29/2025 $75
07/30/2025 07/30/2025 $75
07/31/2025 07/31/2025 $94
08/01/2025 08/01/2025 $82
08/02/2025 08/02/2025 $81
08/03/2025 08/03/2025 $75
08/04/2025 08/04/2025 $75
08/05/2025 08/05/2025 $75
08/06/2025 08/06/2025 $75
08/07/2025 08/07/2025 $75
08/08/2025 08/08/2025 $84
08/09/2025 08/09/2025 $84
08/10/2025 08/10/2025 $75
08/11/2025 08/11/2025 $75
08/12/2025 08/12/2025 $75
08/13/2025 08/13/2025 $75
08/14/2025 08/14/2025 $75
08/15/2025 08/15/2025 $83
08/16/2025 08/16/2025 $82
08/17/2025 08/17/2025 $75
08/18/2025 08/18/2025 $75
08/19/2025 08/19/2025 $75
08/20/2025 08/20/2025 $75
08/21/2025 08/21/2025 $75
08/22/2025 08/22/2025 $82
08/23/2025 08/23/2025 $81
08/24/2025 08/24/2025 $75
08/25/2025 08/25/2025 $75
08/26/2025 08/26/2025 $75
08/27/2025 08/27/2025 $75
08/28/2025 08/28/2025 $75
08/29/2025 08/29/2025 $79
08/30/2025 08/30/2025 $96
08/31/2025 08/31/2025 $93
09/01/2025 09/01/2025 $92
09/02/2025 09/02/2025 $65
09/03/2025 09/03/2025 $66
09/04/2025 09/04/2025 $68
09/05/2025 09/05/2025 $76
09/06/2025 09/06/2025 $75
09/07/2025 09/07/2025 $65
09/08/2025 09/08/2025 $62
09/09/2025 09/09/2025 $62
09/10/2025 09/10/2025 $64
09/11/2025 09/11/2025 $66
09/12/2025 09/12/2025 $75
09/13/2025 09/13/2025 $74
09/14/2025 09/14/2025 $64
09/15/2025 09/15/2025 $62
09/16/2025 09/16/2025 $62
09/17/2025 09/17/2025 $63
09/18/2025 09/18/2025 $65
09/19/2025 09/19/2025 $74
09/20/2025 09/20/2025 $73
09/21/2025 09/21/2025 $63
09/22/2025 09/22/2025 $61
09/23/2025 09/23/2025 $61
09/24/2025 09/24/2025 $62
09/25/2025 09/25/2025 $64
09/26/2025 09/26/2025 $73
09/27/2025 09/27/2025 $73
09/28/2025 09/28/2025 $63
09/29/2025 09/29/2025 $61
09/30/2025 09/30/2025 $61
10/01/2025 10/01/2025 $62
10/02/2025 10/02/2025 $64
10/03/2025 10/03/2025 $73
10/04/2025 10/04/2025 $72
10/05/2025 10/05/2025 $63
10/06/2025 10/06/2025 $61
10/07/2025 10/07/2025 $61
10/08/2025 10/08/2025 $62
10/09/2025 10/09/2025 $63
10/10/2025 10/10/2025 $80
10/11/2025 10/11/2025 $80
10/12/2025 10/12/2025 $76
10/13/2025 10/13/2025 $75
10/14/2025 10/14/2025 $61
10/15/2025 10/15/2025 $61
10/16/2025 10/16/2025 $63
10/17/2025 10/17/2025 $70
10/18/2025 10/18/2025 $70
10/19/2025 10/19/2025 $62
10/20/2025 10/20/2025 $60
10/21/2025 10/21/2025 $60
10/22/2025 10/22/2025 $61
10/23/2025 10/23/2025 $61
10/24/2025 10/24/2025 $69
10/25/2025 10/25/2025 $68
10/26/2025 10/26/2025 $60
10/27/2025 10/27/2025 $60
10/28/2025 10/28/2025 $60
10/29/2025 10/29/2025 $60
10/30/2025 10/30/2025 $60
10/31/2025 10/31/2025 $65
11/01/2025 11/01/2025 $65
11/02/2025 11/02/2025 $60
11/03/2025 11/03/2025 $60
11/04/2025 11/04/2025 $60
11/05/2025 11/05/2025 $60
11/06/2025 11/06/2025 $60
11/07/2025 11/07/2025 $63
11/08/2025 11/08/2025 $63
11/09/2025 11/09/2025 $60
11/10/2025 11/10/2025 $60
11/11/2025 11/11/2025 $60
11/12/2025 11/12/2025 $60
11/13/2025 11/13/2025 $60
11/14/2025 11/14/2025 $62
11/15/2025 11/15/2025 $62
11/16/2025 11/16/2025 $60
11/17/2025 11/17/2025 $60
11/18/2025 11/18/2025 $60
11/19/2025 11/19/2025 $60
11/20/2025 11/20/2025 $60
11/21/2025 11/21/2025 $61
11/22/2025 11/22/2025 $61
11/23/2025 11/23/2025 $60
11/24/2025 11/24/2025 $60
11/25/2025 11/25/2025 $60
11/26/2025 11/26/2025 $60
11/27/2025 11/27/2025 $61
11/28/2025 11/28/2025 $61
11/29/2025 11/29/2025 $61
11/30/2025 11/30/2025 $60
12/01/2025 12/01/2025 $60
12/02/2025 12/02/2025 $60
12/03/2025 12/03/2025 $60
12/04/2025 12/04/2025 $60
12/05/2025 12/05/2025 $60
12/06/2025 12/06/2025 $60
12/07/2025 12/07/2025 $60
12/08/2025 12/08/2025 $60
12/09/2025 12/09/2025 $60
12/10/2025 12/10/2025 $60
12/11/2025 12/11/2025 $60
12/12/2025 12/12/2025 $60
12/13/2025 12/13/2025 $60
12/14/2025 12/14/2025 $60
12/15/2025 12/15/2025 $60
12/16/2025 12/16/2025 $60
12/17/2025 12/17/2025 $60
12/18/2025 12/18/2025 $60
12/19/2025 12/19/2025 $60
12/20/2025 12/20/2025 $60
12/21/2025 12/21/2025 $60
12/22/2025 12/22/2025 $60
12/23/2025 12/23/2025 $60
12/24/2025 12/24/2025 $60
12/25/2025 12/25/2025 $60
12/26/2025 12/26/2025 $74
12/27/2025 12/27/2025 $60
12/28/2025 12/28/2025 $60
12/29/2025 12/29/2025 $74
12/30/2025 12/30/2025 $60
12/31/2025 12/31/2025 $60
01/01/2026 01/01/2026 $60
01/02/2026 01/02/2026 $63
01/03/2026 01/03/2026 $62
01/04/2026 01/04/2026 $60
01/05/2026 01/05/2026 $60
01/06/2026 01/06/2026 $60
01/07/2026 01/07/2026 $60
01/08/2026 01/08/2026 $79
01/09/2026 01/09/2026 $79
01/10/2026 01/10/2026 $79
01/11/2026 01/11/2026 $79
01/12/2026 01/12/2026 $79
01/13/2026 01/13/2026 $79
01/14/2026 01/14/2026 $79
01/15/2026 01/15/2026 $79
01/16/2026 01/16/2026 $79
01/17/2026 01/17/2026 $79
01/18/2026 01/18/2026 $79
01/19/2026 01/19/2026 $79
01/20/2026 01/20/2026 $79
01/21/2026 01/21/2026 $79
01/22/2026 01/22/2026 $79
01/23/2026 01/23/2026 $63
01/24/2026 01/24/2026 $60
01/25/2026 01/25/2026 $60
01/26/2026 01/26/2026 $60
01/27/2026 01/27/2026 $60
01/28/2026 01/28/2026 $60
01/29/2026 01/29/2026 $60
01/30/2026 01/30/2026 $62
01/31/2026 01/31/2026 $63
02/01/2026 02/01/2026 $60
02/02/2026 02/02/2026 $60
02/03/2026 02/03/2026 $60
02/04/2026 02/04/2026 $60
02/05/2026 02/05/2026 $60
02/06/2026 02/06/2026 $61
02/07/2026 02/07/2026 $62
02/08/2026 02/08/2026 $60
02/09/2026 02/09/2026 $60
02/10/2026 02/10/2026 $60
02/11/2026 02/11/2026 $60
02/12/2026 02/12/2026 $60
02/13/2026 02/13/2026 $73
02/14/2026 02/14/2026 $73
02/15/2026 02/15/2026 $60
02/16/2026 02/16/2026 $69
02/17/2026 02/17/2026 $69
02/18/2026 02/18/2026 $69
02/19/2026 02/19/2026 $60
02/20/2026 02/20/2026 $76
02/21/2026 02/21/2026 $76
02/22/2026 02/22/2026 $60
02/23/2026 02/23/2026 $60
02/24/2026 02/24/2026 $60
02/25/2026 02/25/2026 $60
02/26/2026 02/26/2026 $60
02/27/2026 02/27/2026 $78
02/28/2026 02/28/2026 $77
03/01/2026 03/01/2026 $75
03/02/2026 03/02/2026 $76
03/03/2026 03/03/2026 $76
03/04/2026 03/04/2026 $76
03/05/2026 03/05/2026 $76
03/06/2026 03/06/2026 $81
03/07/2026 03/07/2026 $79
03/08/2026 03/08/2026 $75
03/09/2026 03/09/2026 $75
03/10/2026 03/10/2026 $75
03/11/2026 03/11/2026 $75
03/12/2026 03/12/2026 $76
03/13/2026 03/13/2026 $85
03/14/2026 03/14/2026 $83
03/15/2026 03/15/2026 $76
03/16/2026 03/16/2026 $76
03/17/2026 03/17/2026 $76
03/18/2026 03/18/2026 $76
03/19/2026 03/19/2026 $76
03/20/2026 03/20/2026 $85
03/21/2026 03/21/2026 $84
03/22/2026 03/22/2026 $76
03/23/2026 03/23/2026 $76
03/24/2026 03/24/2026 $76
03/25/2026 03/25/2026 $76
03/26/2026 03/26/2026 $76
03/27/2026 03/27/2026 $86
03/28/2026 03/28/2026 $85
03/29/2026 03/29/2026 $75
03/30/2026 03/30/2026 $75
03/31/2026 03/31/2026 $75
04/01/2026 04/01/2026 $75
04/02/2026 04/02/2026 $75
04/03/2026 04/03/2026 $87
04/04/2026 04/04/2026 $84
04/05/2026 04/05/2026 $75
04/06/2026 04/06/2026 $75
04/07/2026 04/07/2026 $75
04/08/2026 04/08/2026 $75
04/09/2026 04/09/2026 $75
04/10/2026 04/10/2026 $88
04/11/2026 04/11/2026 $85
04/12/2026 04/12/2026 $75
04/13/2026 04/13/2026 $75
04/14/2026 04/14/2026 $75
04/15/2026 04/15/2026 $75
04/16/2026 04/16/2026 $75
04/17/2026 04/17/2026 $85
04/18/2026 04/18/2026 $88
04/19/2026 04/19/2026 $75
04/20/2026 04/20/2026 $75
04/21/2026 04/21/2026 $75
04/22/2026 04/22/2026 $75
04/23/2026 04/23/2026 $75
04/24/2026 04/24/2026 $89
04/25/2026 04/25/2026 $86
04/26/2026 04/26/2026 $75
04/27/2026 04/27/2026 $75
04/28/2026 04/28/2026 $75
04/29/2026 04/29/2026 $75
04/30/2026 04/30/2026 $75
05/01/2026 05/01/2026 $90
05/02/2026 05/02/2026 $88
05/03/2026 05/03/2026 $75
05/04/2026 05/04/2026 $75
05/05/2026 05/05/2026 $75
05/06/2026 05/06/2026 $75
05/07/2026 05/07/2026 $75
05/08/2026 05/08/2026 $91
05/09/2026 05/09/2026 $107
05/10/2026 05/10/2026 $90
05/11/2026 05/11/2026 $75
05/12/2026 05/12/2026 $75
05/13/2026 05/13/2026 $75
05/14/2026 05/14/2026 $81
05/15/2026 05/15/2026 $90

Amenities 18 Amenities
  • Air Conditioning
  • Cooking Basics
  • Dining table
  • Dishes & Silverware
  • Dishes & utensils for kids
  • Dishwasher
  • Extra Pillows & Blankets
  • Fire Extinguisher
  • Free Parking
  • Hair Dryer
  • Microwave
  • Private Entrance
  • Refrigerator
  • Smoke Detector
  • Stove
  • Television
  • Towels
  • Wireless Internet

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree