Location
Description
This spectacular split-level home in the Boise foothills has an abundance of space, unobstructed city views, and an exceptionally quiet, private location. Minutes to downtown, with direct private access from your own backyard to hiking and mountain biking trails and Camel’s Back Reserve. Two master suites, private art studio, dedicated office, wine cellar, and incredible game room with high-end pool table, table tennis, and card table are just the beginning. Big beautiful dream kitchen loaded with state-of-the-art appliances, miles of counter space, and premium cabinets as far as the eye can see. Everywhere you look there’s endless space and amenities for entertaining family and friends, or simply relaxing in peaceful private luxury. The home is completely turnkey furnished, so the only thing to add is you! Seven bedrooms, five full baths and two half baths, two-car garage, and 5,658 sq ft of gorgeous space on a fully landscaped and flat 0.65 acre lot. And flexible leasing terms available tailored to your needs. You owe it to yourself not to let this one slip away– Pricing may be dependent upon length of lease - please inquire!
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Nightly |
---|---|---|
04/01/2025 | 04/01/2025 | $341 |
04/02/2025 | 04/02/2025 | $341 |
04/03/2025 | 04/03/2025 | $354 |
04/04/2025 | 04/04/2025 | $411 |
04/05/2025 | 04/05/2025 | $443 |
04/06/2025 | 04/06/2025 | $341 |
04/07/2025 | 04/07/2025 | $341 |
04/08/2025 | 04/08/2025 | $341 |
04/09/2025 | 04/09/2025 | $341 |
04/10/2025 | 04/10/2025 | $341 |
04/11/2025 | 04/11/2025 | $405 |
04/12/2025 | 04/12/2025 | $449 |
04/13/2025 | 04/13/2025 | $341 |
04/14/2025 | 04/14/2025 | $341 |
04/15/2025 | 04/15/2025 | $341 |
04/16/2025 | 04/16/2025 | $341 |
04/17/2025 | 04/17/2025 | $419 |
04/18/2025 | 04/18/2025 | $503 |
04/19/2025 | 04/19/2025 | $547 |
04/20/2025 | 04/20/2025 | $408 |
04/21/2025 | 04/21/2025 | $355 |
04/22/2025 | 04/22/2025 | $341 |
04/23/2025 | 04/23/2025 | $341 |
04/24/2025 | 04/24/2025 | $378 |
04/25/2025 | 04/25/2025 | $465 |
04/26/2025 | 04/26/2025 | $486 |
04/27/2025 | 04/27/2025 | $341 |
04/28/2025 | 04/28/2025 | $341 |
04/29/2025 | 04/29/2025 | $341 |
04/30/2025 | 04/30/2025 | $341 |
05/01/2025 | 05/01/2025 | $374 |
05/02/2025 | 05/02/2025 | $495 |
05/03/2025 | 05/03/2025 | $501 |
05/04/2025 | 05/04/2025 | $341 |
05/05/2025 | 05/05/2025 | $341 |
05/06/2025 | 05/06/2025 | $341 |
05/07/2025 | 05/07/2025 | $341 |
05/08/2025 | 05/08/2025 | $638 |
05/09/2025 | 05/09/2025 | $902 |
05/10/2025 | 05/10/2025 | $912 |
05/11/2025 | 05/11/2025 | $547 |
05/12/2025 | 05/12/2025 | $347 |
05/13/2025 | 05/13/2025 | $347 |
05/14/2025 | 05/14/2025 | $347 |
05/15/2025 | 05/15/2025 | $407 |
05/16/2025 | 05/16/2025 | $577 |
05/17/2025 | 05/17/2025 | $567 |
05/18/2025 | 05/18/2025 | $407 |
05/19/2025 | 05/19/2025 | $347 |
05/20/2025 | 05/20/2025 | $347 |
05/21/2025 | 05/21/2025 | $347 |
05/22/2025 | 05/22/2025 | $428 |
05/23/2025 | 05/23/2025 | $618 |
05/24/2025 | 05/24/2025 | $608 |
05/25/2025 | 05/25/2025 | $451 |
05/26/2025 | 05/26/2025 | $365 |
05/27/2025 | 05/27/2025 | $347 |
05/28/2025 | 05/28/2025 | $347 |
05/29/2025 | 05/29/2025 | $380 |
05/30/2025 | 05/30/2025 | $487 |
05/31/2025 | 05/31/2025 | $500 |
06/01/2025 | 06/01/2025 | $383 |
06/02/2025 | 06/02/2025 | $347 |
06/03/2025 | 06/03/2025 | $347 |
06/04/2025 | 06/04/2025 | $347 |
06/05/2025 | 06/05/2025 | $407 |
06/06/2025 | 06/06/2025 | $495 |
06/07/2025 | 06/07/2025 | $504 |
06/08/2025 | 06/08/2025 | $407 |
06/09/2025 | 06/09/2025 | $347 |
06/10/2025 | 06/10/2025 | $352 |
06/11/2025 | 06/11/2025 | $384 |
06/12/2025 | 06/12/2025 | $446 |
06/13/2025 | 06/13/2025 | $529 |
06/14/2025 | 06/14/2025 | $539 |
06/15/2025 | 06/15/2025 | $448 |
06/16/2025 | 06/16/2025 | $395 |
06/17/2025 | 06/17/2025 | $400 |
06/18/2025 | 06/18/2025 | $427 |
06/19/2025 | 06/19/2025 | $498 |
06/20/2025 | 06/20/2025 | $551 |
06/21/2025 | 06/21/2025 | $589 |
06/22/2025 | 06/22/2025 | $492 |
06/23/2025 | 06/23/2025 | $422 |
06/24/2025 | 06/24/2025 | $405 |
06/25/2025 | 06/25/2025 | $426 |
06/26/2025 | 06/26/2025 | $483 |
06/27/2025 | 06/27/2025 | $524 |
06/28/2025 | 06/28/2025 | $526 |
06/29/2025 | 06/29/2025 | $444 |
06/30/2025 | 06/30/2025 | $386 |
07/01/2025 | 07/01/2025 | $354 |
07/02/2025 | 07/02/2025 | $379 |
07/03/2025 | 07/03/2025 | $485 |
07/04/2025 | 07/04/2025 | $535 |
07/05/2025 | 07/05/2025 | $543 |
07/06/2025 | 07/06/2025 | $445 |
07/07/2025 | 07/07/2025 | $431 |
07/08/2025 | 07/08/2025 | $354 |
07/09/2025 | 07/09/2025 | $383 |
07/10/2025 | 07/10/2025 | $430 |
07/11/2025 | 07/11/2025 | $493 |
07/12/2025 | 07/12/2025 | $504 |
07/13/2025 | 07/13/2025 | $400 |
07/14/2025 | 07/14/2025 | $394 |
07/15/2025 | 07/15/2025 | $364 |
07/16/2025 | 07/16/2025 | $389 |
07/17/2025 | 07/17/2025 | $429 |
07/18/2025 | 07/18/2025 | $495 |
07/19/2025 | 07/19/2025 | $519 |
07/20/2025 | 07/20/2025 | $430 |
07/21/2025 | 07/21/2025 | $418 |
07/22/2025 | 07/22/2025 | $408 |
07/23/2025 | 07/23/2025 | $436 |
07/24/2025 | 07/24/2025 | $469 |
07/25/2025 | 07/25/2025 | $529 |
07/26/2025 | 07/26/2025 | $533 |
07/27/2025 | 07/27/2025 | $444 |
07/28/2025 | 07/28/2025 | $461 |
07/29/2025 | 07/29/2025 | $488 |
07/30/2025 | 07/30/2025 | $547 |
07/31/2025 | 07/31/2025 | $657 |
08/01/2025 | 08/01/2025 | $720 |
08/02/2025 | 08/02/2025 | $722 |
08/03/2025 | 08/03/2025 | $569 |
08/04/2025 | 08/04/2025 | $436 |
08/05/2025 | 08/05/2025 | $402 |
08/06/2025 | 08/06/2025 | $439 |
08/07/2025 | 08/07/2025 | $467 |
08/08/2025 | 08/08/2025 | $508 |
08/09/2025 | 08/09/2025 | $522 |
08/10/2025 | 08/10/2025 | $467 |
08/11/2025 | 08/11/2025 | $455 |
08/12/2025 | 08/12/2025 | $418 |
08/13/2025 | 08/13/2025 | $464 |
08/14/2025 | 08/14/2025 | $501 |
08/15/2025 | 08/15/2025 | $512 |
08/16/2025 | 08/16/2025 | $531 |
08/17/2025 | 08/17/2025 | $469 |
08/18/2025 | 08/18/2025 | $430 |
08/19/2025 | 08/19/2025 | $375 |
08/20/2025 | 08/20/2025 | $429 |
08/21/2025 | 08/21/2025 | $487 |
08/22/2025 | 08/22/2025 | $495 |
08/23/2025 | 08/23/2025 | $516 |
08/24/2025 | 08/24/2025 | $457 |
08/25/2025 | 08/25/2025 | $383 |
08/26/2025 | 08/26/2025 | $347 |
08/27/2025 | 08/27/2025 | $383 |
08/28/2025 | 08/28/2025 | $450 |
08/29/2025 | 08/29/2025 | $532 |
08/30/2025 | 08/30/2025 | $530 |
08/31/2025 | 08/31/2025 | $476 |
09/01/2025 | 09/01/2025 | $402 |
09/02/2025 | 09/02/2025 | $347 |
09/03/2025 | 09/03/2025 | $355 |
09/04/2025 | 09/04/2025 | $426 |
09/05/2025 | 09/05/2025 | $493 |
09/06/2025 | 09/06/2025 | $469 |
09/07/2025 | 09/07/2025 | $370 |
09/08/2025 | 09/08/2025 | $347 |
09/09/2025 | 09/09/2025 | $347 |
09/10/2025 | 09/10/2025 | $375 |
09/11/2025 | 09/11/2025 | $456 |
09/12/2025 | 09/12/2025 | $538 |
09/13/2025 | 09/13/2025 | $502 |
09/14/2025 | 09/14/2025 | $408 |
09/15/2025 | 09/15/2025 | $358 |
09/16/2025 | 09/16/2025 | $310 |
09/17/2025 | 09/17/2025 | $310 |
09/18/2025 | 09/18/2025 | $310 |
09/19/2025 | 09/19/2025 | $322 |
09/20/2025 | 09/20/2025 | $310 |
09/21/2025 | 09/21/2025 | $310 |
09/22/2025 | 09/22/2025 | $310 |
09/23/2025 | 09/23/2025 | $310 |
09/24/2025 | 09/24/2025 | $310 |
09/25/2025 | 09/25/2025 | $310 |
09/26/2025 | 09/26/2025 | $310 |
09/27/2025 | 09/27/2025 | $310 |
09/28/2025 | 09/28/2025 | $310 |
09/29/2025 | 09/29/2025 | $310 |
09/30/2025 | 09/30/2025 | $310 |
10/01/2025 | 10/01/2025 | $310 |
10/02/2025 | 10/02/2025 | $310 |
10/03/2025 | 10/03/2025 | $477 |
10/04/2025 | 10/04/2025 | $512 |
10/05/2025 | 10/05/2025 | $310 |
10/06/2025 | 10/06/2025 | $310 |
10/07/2025 | 10/07/2025 | $310 |
10/08/2025 | 10/08/2025 | $310 |
10/09/2025 | 10/09/2025 | $310 |
10/10/2025 | 10/10/2025 | $310 |
10/11/2025 | 10/11/2025 | $310 |
10/12/2025 | 10/12/2025 | $310 |
10/13/2025 | 10/13/2025 | $310 |
10/14/2025 | 10/14/2025 | $310 |
10/15/2025 | 10/15/2025 | $310 |
10/16/2025 | 10/16/2025 | $310 |
10/17/2025 | 10/17/2025 | $310 |
10/18/2025 | 10/18/2025 | $310 |
10/19/2025 | 10/19/2025 | $310 |
10/20/2025 | 10/20/2025 | $310 |
10/21/2025 | 10/21/2025 | $310 |
10/22/2025 | 10/22/2025 | $310 |
10/23/2025 | 10/23/2025 | $310 |
10/24/2025 | 10/24/2025 | $310 |
10/25/2025 | 10/25/2025 | $310 |
10/26/2025 | 10/26/2025 | $310 |
10/27/2025 | 10/27/2025 | $310 |
10/28/2025 | 10/28/2025 | $310 |
10/29/2025 | 10/29/2025 | $310 |
10/30/2025 | 10/30/2025 | $310 |
10/31/2025 | 10/31/2025 | $310 |
11/01/2025 | 11/01/2025 | $310 |
11/02/2025 | 11/02/2025 | $310 |
11/03/2025 | 11/03/2025 | $310 |
11/04/2025 | 11/04/2025 | $310 |
11/05/2025 | 11/05/2025 | $310 |
11/06/2025 | 11/06/2025 | $310 |
11/07/2025 | 11/07/2025 | $310 |
11/08/2025 | 11/08/2025 | $310 |
11/09/2025 | 11/09/2025 | $310 |
11/10/2025 | 11/10/2025 | $310 |
11/11/2025 | 11/11/2025 | $310 |
11/12/2025 | 11/12/2025 | $310 |
11/13/2025 | 11/13/2025 | $310 |
11/14/2025 | 11/14/2025 | $310 |
11/15/2025 | 11/15/2025 | $310 |
11/16/2025 | 11/16/2025 | $310 |
11/17/2025 | 11/17/2025 | $310 |
11/18/2025 | 11/18/2025 | $310 |
11/19/2025 | 11/19/2025 | $310 |
11/20/2025 | 11/20/2025 | $310 |
11/21/2025 | 11/21/2025 | $310 |
11/22/2025 | 11/22/2025 | $310 |
11/23/2025 | 11/23/2025 | $310 |
11/24/2025 | 11/24/2025 | $310 |
11/25/2025 | 11/25/2025 | $310 |
11/26/2025 | 11/26/2025 | $310 |
11/27/2025 | 11/27/2025 | $310 |
11/28/2025 | 11/28/2025 | $310 |
11/29/2025 | 11/29/2025 | $310 |
11/30/2025 | 11/30/2025 | $310 |
12/01/2025 | 12/01/2025 | $310 |
12/02/2025 | 12/02/2025 | $310 |
12/03/2025 | 12/03/2025 | $310 |
12/04/2025 | 12/04/2025 | $310 |
12/05/2025 | 12/05/2025 | $310 |
12/06/2025 | 12/06/2025 | $310 |
12/07/2025 | 12/07/2025 | $310 |
12/08/2025 | 12/08/2025 | $310 |
12/09/2025 | 12/09/2025 | $310 |
12/10/2025 | 12/10/2025 | $310 |
12/11/2025 | 12/11/2025 | $310 |
12/12/2025 | 12/12/2025 | $310 |
12/13/2025 | 12/13/2025 | $310 |
12/14/2025 | 12/14/2025 | $310 |
12/15/2025 | 12/15/2025 | $310 |
12/16/2025 | 12/16/2025 | $310 |
12/17/2025 | 12/17/2025 | $310 |
12/18/2025 | 12/18/2025 | $310 |
12/19/2025 | 12/19/2025 | $310 |
12/20/2025 | 12/20/2025 | $310 |
12/21/2025 | 12/21/2025 | $310 |
12/22/2025 | 12/22/2025 | $310 |
12/23/2025 | 12/23/2025 | $310 |
12/24/2025 | 12/24/2025 | $310 |
12/25/2025 | 12/25/2025 | $310 |
12/26/2025 | 12/26/2025 | $310 |
12/27/2025 | 12/27/2025 | $310 |
12/28/2025 | 12/28/2025 | $310 |
12/29/2025 | 12/29/2025 | $310 |
12/30/2025 | 12/30/2025 | $310 |
12/31/2025 | 12/31/2025 | $310 |
01/01/2026 | 01/01/2026 | $310 |
01/02/2026 | 01/02/2026 | $310 |
01/03/2026 | 01/03/2026 | $310 |
01/04/2026 | 01/04/2026 | $310 |
01/05/2026 | 01/05/2026 | $310 |
01/06/2026 | 01/06/2026 | $310 |
01/07/2026 | 01/07/2026 | $310 |
01/08/2026 | 01/08/2026 | $310 |
01/09/2026 | 01/09/2026 | $310 |
01/10/2026 | 01/10/2026 | $310 |
01/11/2026 | 01/11/2026 | $310 |
01/12/2026 | 01/12/2026 | $310 |
01/13/2026 | 01/13/2026 | $310 |
01/14/2026 | 01/14/2026 | $310 |
01/15/2026 | 01/15/2026 | $310 |
01/16/2026 | 01/16/2026 | $310 |
01/17/2026 | 01/17/2026 | $310 |
01/18/2026 | 01/18/2026 | $310 |
01/19/2026 | 01/19/2026 | $310 |
01/20/2026 | 01/20/2026 | $310 |
01/21/2026 | 01/21/2026 | $310 |
01/22/2026 | 01/22/2026 | $310 |
01/23/2026 | 01/23/2026 | $310 |
01/24/2026 | 01/24/2026 | $310 |
01/25/2026 | 01/25/2026 | $310 |
01/26/2026 | 01/26/2026 | $310 |
01/27/2026 | 01/27/2026 | $310 |
01/28/2026 | 01/28/2026 | $310 |
01/29/2026 | 01/29/2026 | $310 |
01/30/2026 | 01/30/2026 | $310 |
01/31/2026 | 01/31/2026 | $310 |
02/01/2026 | 02/01/2026 | $310 |
02/02/2026 | 02/02/2026 | $310 |
02/03/2026 | 02/03/2026 | $310 |
02/04/2026 | 02/04/2026 | $310 |
02/05/2026 | 02/05/2026 | $310 |
02/06/2026 | 02/06/2026 | $310 |
02/07/2026 | 02/07/2026 | $310 |
02/08/2026 | 02/08/2026 | $310 |
02/09/2026 | 02/09/2026 | $310 |
02/10/2026 | 02/10/2026 | $310 |
02/11/2026 | 02/11/2026 | $310 |
02/12/2026 | 02/12/2026 | $310 |
02/13/2026 | 02/13/2026 | $310 |
02/14/2026 | 02/14/2026 | $310 |
02/15/2026 | 02/15/2026 | $310 |
02/16/2026 | 02/16/2026 | $310 |
02/17/2026 | 02/17/2026 | $310 |
02/18/2026 | 02/18/2026 | $310 |
02/19/2026 | 02/19/2026 | $310 |
02/20/2026 | 02/20/2026 | $310 |
02/21/2026 | 02/21/2026 | $310 |
02/22/2026 | 02/22/2026 | $310 |
02/23/2026 | 02/23/2026 | $310 |
02/24/2026 | 02/24/2026 | $310 |
02/25/2026 | 02/25/2026 | $310 |
02/26/2026 | 02/26/2026 | $310 |
02/27/2026 | 02/27/2026 | $310 |
02/28/2026 | 02/28/2026 | $310 |
03/01/2026 | 03/01/2026 | $310 |
03/02/2026 | 03/02/2026 | $310 |
03/03/2026 | 03/03/2026 | $310 |
03/04/2026 | 03/04/2026 | $310 |
03/05/2026 | 03/05/2026 | $310 |
03/06/2026 | 03/06/2026 | $310 |
03/07/2026 | 03/07/2026 | $310 |
03/08/2026 | 03/08/2026 | $310 |
03/09/2026 | 03/09/2026 | $310 |
03/10/2026 | 03/10/2026 | $310 |
03/11/2026 | 03/11/2026 | $310 |
03/12/2026 | 03/12/2026 | $310 |
03/13/2026 | 03/13/2026 | $310 |
03/14/2026 | 03/14/2026 | $310 |
03/15/2026 | 03/15/2026 | $310 |
03/16/2026 | 03/16/2026 | $310 |
03/17/2026 | 03/17/2026 | $310 |
03/18/2026 | 03/18/2026 | $310 |
03/19/2026 | 03/19/2026 | $310 |
03/20/2026 | 03/20/2026 | $310 |
03/21/2026 | 03/21/2026 | $310 |
03/22/2026 | 03/22/2026 | $310 |
03/23/2026 | 03/23/2026 | $310 |
03/24/2026 | 03/24/2026 | $310 |
03/25/2026 | 03/25/2026 | $310 |
03/26/2026 | 03/26/2026 | $310 |
03/27/2026 | 03/27/2026 | $310 |
03/28/2026 | 03/28/2026 | $310 |
03/29/2026 | 03/29/2026 | $310 |
03/30/2026 | 03/30/2026 | $310 |
03/31/2026 | 03/31/2026 | $310 |
04/01/2026 | 04/01/2026 | $310 |
04/02/2026 | 04/02/2026 | $310 |
04/03/2026 | 04/03/2026 | $310 |
04/04/2026 | 04/04/2026 | $310 |
04/05/2026 | 04/05/2026 | $310 |
04/06/2026 | 04/06/2026 | $310 |
04/07/2026 | 04/07/2026 | $310 |
04/08/2026 | 04/08/2026 | $310 |
04/09/2026 | 04/09/2026 | $310 |
04/10/2026 | 04/10/2026 | $310 |
04/11/2026 | 04/11/2026 | $310 |
04/12/2026 | 04/12/2026 | $310 |
04/13/2026 | 04/13/2026 | $310 |
04/14/2026 | 04/14/2026 | $310 |
04/15/2026 | 04/15/2026 | $310 |
04/16/2026 | 04/16/2026 | $310 |
04/17/2026 | 04/17/2026 | $310 |
04/18/2026 | 04/18/2026 | $310 |
04/19/2026 | 04/19/2026 | $310 |
04/20/2026 | 04/20/2026 | $310 |
04/21/2026 | 04/21/2026 | $310 |
04/22/2026 | 04/22/2026 | $310 |
04/23/2026 | 04/23/2026 | $310 |
04/24/2026 | 04/24/2026 | $310 |
04/25/2026 | 04/25/2026 | $310 |
04/26/2026 | 04/26/2026 | $310 |
04/27/2026 | 04/27/2026 | $310 |
04/28/2026 | 04/28/2026 | $310 |
04/29/2026 | 04/29/2026 | $310 |
Amenities 38
- Air Conditioning
- Bed Linens
- Carbon Monoxide Detector
- Coffee Maker
- Desk
- Dining table
- Dishes & Silverware
- Dishwasher
- Dryer
- Essentials
- Extra Pillows & Blankets
- Hair Dryer
- Hangers
- Heating
- Hot Water
- Iron & Ironing Board
- Kitchen
- Long Term Stays Allowed
- Microwave
- Museums
- Oven
- Parking
- Patio or Balcony
- Private Entrance
- Private Living Room
- Refrigerator
- Shampoo
- Smoke Detector
- Stove
- Television
- Toaster
- Towels
- Washer
- Wireless Internet
- Workspace or Desk
- Zoo
- BBQ Area
- Wifi
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info